Crusher
SWP200 Crusher
Application:
It's used to crush reclaimed or substandard products.
SWP300 Crusher
SWP360 Crusher
Application:
1. With acoustic insulation unit for less noise;
2. Reinstallable rotary blades: the blade can be resharpened when it gets blunted;
3. Good for rigid and soft or foam plastics.
SWP400 Crusher
Application:
It's used to crush plastic tube and profile, especially good for long profiles.
Main Specifications
Model | SWP160 | SWP200 | SWP210 | SWP300 | SWP320 | SWP380 | SWP400 | SWP630 |
Diameter of Rotary Blade | 160 | 200 | 210 | 300 | 320 | 380 | 630 | |
qty of rotary blade | 8 | 3 | 3 | 3 | 6pcs/2groups | 12pcs/4groups | 5 | 9pcs/2groups |
RPM of Rotary Blade (r/min) | 500 | 870 | 500 | 640 | 650 | 650 | 480 | |
Qty of Fixed Blade |
2 | 2 | 2 | 3 | 2 | 8pcs/4groups | 2 | 4pcs/2groups |
Diameter of Screen Hole (mm) | 8 | 8 | 2/4 | 8 | 410 | 10 | ||
crushing capacity (Kg/h) | 100~200 | 50~110 | 80~120 | 50~250 | 250~350 | 100~400 | 350~450 | 700~850 |
Power Source (KW) | 5.5 | 4 | 4 | 37 | 11 | 27.5 | 44 | |
Power | 380V 50Hz 3-ph | |||||||
Size of Intake Opening (mm) | 350/100 | 240/350 | 250/230 | 260/1200 | 500/280 | 268/1120 | 800/610 | |
Weight (Kg) | 450 | 300 | 320 | 2000 | 1400 | 800 | 980 | 5000 |
Dimensions (mm) | 1220 500 1200 |
1000 590 1090 |
800 600 1400 |
1500 1300 1850 |
1613 1150 1910 |
1800 1160 1880 |
2745 2000 2850 |